Difference between revisions of "How to Process Coriander"
Ozlemayan1 (talk | contribs) (→Reference and further reading) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Processing of Coriander = | =Processing of Coriander = | ||
==Short Description== | ==Short Description== | ||
− | + | ||
− | |||
*'''Information Type:''' Application / Principles | *'''Information Type:''' Application / Principles | ||
− | *'''Difficulty:''' | + | *'''Difficulty:''' Medium |
− | + | *'''How Many people?''' One Person | |
− | + | ||
− | |||
− | |||
− | *'''How Many people?''' | ||
− | |||
<div class="booktext"> | <div class="booktext"> | ||
Line 20: | Line 15: | ||
|- valign="top" | |- valign="top" | ||
| valign="top" | | | valign="top" | | ||
− | Coriander (Coriandrum Sativum L)<br /> Main countries of production: India, Morocco, Pakistan, Rumania and USSR<br /> Optimal climate: wide range of conditions | + | Coriander (Coriandrum Sativum L)<br /> Main countries of production: India, Morocco, Pakistan, Rumania and ex-USSR<br /> Optimal climate: wide range of conditions |
|} | |} | ||
Line 45: | Line 40: | ||
<div class="booktext"> | <div class="booktext"> | ||
− | The plants are withered for two days and dried to approximately 18% moisture content (wet basis). They are then threshed and the fruits are dried in the shade to a moisture content (wet basis) of 9%. Coriander is artificially dried in some countries including the USSR at temperatures of 80-90°C. Temperatures of over 100°C results in the loss of volatile oils. | + | The plants are withered for two days and dried to approximately 18% moisture content (wet basis). They are then threshed and the fruits are dried in the shade to a moisture content (wet basis) of 9%. Coriander is artificially dried in some countries including the ex-USSR at temperatures of 80-90°C. Temperatures of over 100°C results in the loss of volatile oils. |
</div> | </div> | ||
Line 53: | Line 48: | ||
<div class="booktext"> | <div class="booktext"> | ||
− | Used to flavour foods and as a major ingredient in curry powder (where coriander can be as much as 24%). Coriander is used to a large extent in the chemical industry in the USSR. | + | Used to flavour foods and as a major ingredient in curry powder (where coriander can be as much as 24%). Coriander is used to a large extent in the chemical industry in the ex-USSR. |
</div> | </div> | ||
Line 71: | Line 66: | ||
</div> | </div> | ||
'''This Howtopedia entry was derived from the Practical Action Technical Brief ''Processing Coriander''. <br />To look at the original document follow this link: http://www.practicalaction.org/?id=technical_briefs_food_processing'''<br /> | '''This Howtopedia entry was derived from the Practical Action Technical Brief ''Processing Coriander''. <br />To look at the original document follow this link: http://www.practicalaction.org/?id=technical_briefs_food_processing'''<br /> | ||
+ | |||
+ | ==Usefull addresses== | ||
+ | '''Practical Action''' | ||
+ | The Schumacher Centre for Technology & Development, Bourton on Dunsmore, RUGBY, CV23 9QZ, United Kingdom.<br /> | ||
+ | Tel.: +44 (0) 1926 634400, Fax: +44 (0) 1926 634401 | ||
+ | e-mail: [mailto:practicalaction@practicalaction.org.uk practicalaction@practicalaction.org.uk] | ||
+ | web: [http://www.practicalaction.org www.practicalaction.org] | ||
+ | <center>[[Image:Pa-logo-200x103.gif]]</center> | ||
+ | |||
+ | [[fr:Comment traiter la coriandre]] | ||
+ | |||
+ | ==Categories== | ||
+ | [[Category:Easy]] | ||
+ | [[Category:Less than 10 US$]] [[Category:One Person]] | ||
+ | [[Category:Global Technology]] [[Category:Temperate Climate]] [[Category:Food Processing]] [[Category:Small Business]] [[Category:Products]] [[Category:Application]] | ||
+ | [[Category:Practical Action Update]] | ||
+ | [[Category:Requested translation to Spanish]] |
Latest revision as of 13:41, 30 June 2014
Contents
Processing of Coriander
Short Description
- Information Type: Application / Principles
- Difficulty: Medium
- How Many people? One Person
Coriander (Coriandrum Sativum L) |
Agricultural and botanical aspects
Annual erect herb which grows to a height of 90cm and requires medium to heavy well drained soils.
Harvesting
Correct harvesting is essential. Under ripe coriander fruits (often referred to as seeds) have an unpleasant flavour. Over ripe fruits shatter and are lost. Since ripening is progressive on the plant, harvesting should take place when between half or two thirds of the fruits are ripe. To minimise breakage, the plants should be cut during the early morning or in the late evening.
Drying
The plants are withered for two days and dried to approximately 18% moisture content (wet basis). They are then threshed and the fruits are dried in the shade to a moisture content (wet basis) of 9%. Coriander is artificially dried in some countries including the ex-USSR at temperatures of 80-90°C. Temperatures of over 100°C results in the loss of volatile oils.
Uses
Used to flavour foods and as a major ingredient in curry powder (where coriander can be as much as 24%). Coriander is used to a large extent in the chemical industry in the ex-USSR.
Reference and further reading
Processing of Cumin, Practical Action Technical Brief
Drying of Foods, Practical Action Technical Briefs
Small-scale Drying Technologies, Practical Action Technical Brief
Practical Action, The Schumacher Centre For Technology & Development
Bourton Hall, Bourton-on-Dunsmore, Rugby, Warwickshire CV23 9QZ, UK
Tel: + 44(0) 1926 634400 Fax: +44(0) 1926 634401
E-mail: Infoserv@practicalaction.org.uk Web: http://www.practicalaction.org
Intermediate Technology Development Group Ltd
Patron HRH - The Prince of Wales, KG, KT, GCB
Company Reg. No 871954, England Reg. Charity No 247257 VAT No 241 5154 92
This Howtopedia entry was derived from the Practical Action Technical Brief Processing Coriander.
To look at the original document follow this link: http://www.practicalaction.org/?id=technical_briefs_food_processing
Usefull addresses
Practical Action
The Schumacher Centre for Technology & Development, Bourton on Dunsmore, RUGBY, CV23 9QZ, United Kingdom.
Tel.: +44 (0) 1926 634400, Fax: +44 (0) 1926 634401
e-mail: practicalaction@practicalaction.org.uk
web: www.practicalaction.org