Difference between revisions of "Scientifical Online Libraries on Agriculture and Technology"
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''AJOL''' African Journals Online: database of over 175 digitised African journals.<br> | ||
+ | http://www.ajol.info | ||
+ | |||
+ | '''AGLINET''' Agricultural Libraries Network<br> | ||
+ | http://www.fao.org/library/_Info_ServicesEN/aglinetEN.htm | ||
+ | |||
'''AGORA''' Access to Global Online Research in Agriculture<br> | '''AGORA''' Access to Global Online Research in Agriculture<br> | ||
http://www.aginternetwork. | http://www.aginternetwork. | ||
Line 7: | Line 13: | ||
'''@SIC''' Archive ouverte en sciences de l'information et de la communication<br> | '''@SIC''' Archive ouverte en sciences de l'information et de la communication<br> | ||
http://archivesic.ccsd.cnrs.fr | http://archivesic.ccsd.cnrs.fr | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Bioline''' International<br> | '''Bioline''' International<br> | ||
http://www.bioline.org.br/ | http://www.bioline.org.br/ | ||
− | |||
− | |||
− | |||
'''CABI''' Information for Development Program<br> | '''CABI''' Information for Development Program<br> | ||
− | http://www.cabi.org/ | + | http://www.cabi.org/datapage.asp?iDocID=234 |
'''CGVlibrary'' '''CGIAR''' Consultative Group on International Agricultural Research<br> | '''CGVlibrary'' '''CGIAR''' Consultative Group on International Agricultural Research<br> | ||
− | http://vlibrary.cgiar. | + | [http://vlibrary.cgiar.org/V?RN=591192990 http://vlibrary.cgiar.org] |
'''Dgroups'''<br> | '''Dgroups'''<br> | ||
Line 55: | Line 52: | ||
'''INASP''' International Network for the Availability of Scientific Publications <br> | '''INASP''' International Network for the Availability of Scientific Publications <br> | ||
http://www.inasp.info/ | http://www.inasp.info/ | ||
+ | |||
+ | '''INFOTEC'''Scientific and Technological Information System for the Agricultural Sector in the Americas <br> | ||
+ | http://www.infotec.ws <br> | ||
+ | http://www.infoagro.net/infotec<br> | ||
'''ISTEC''' Ibero-American Science and Technology Education Consortium<br> | '''ISTEC''' Ibero-American Science and Technology Education Consortium<br> | ||
Line 60: | Line 61: | ||
'''INIST''' Institute for Scientific and Technical Information<br> | '''INIST''' Institute for Scientific and Technical Information<br> | ||
− | http:// | + | '''Open Access''' to Scientific and Technical Information <br> |
+ | http://www.inist.fr/openaccess/index.htm | ||
'''PERI''' Programme for the Enhancement of Research Information<br> | '''PERI''' Programme for the Enhancement of Research Information<br> | ||
Line 79: | Line 81: | ||
'''USAIN''' United States Agricultural Information Network <br> | '''USAIN''' United States Agricultural Information Network <br> | ||
http://usain.org/developingresources.html | http://usain.org/developingresources.html | ||
+ | |||
+ | [[en:Scientifical Online Libraries on Agriculture and Technology]] | ||
+ | [[fr:Bibliothèques_scientifiques_online_sur_l%27agriculture_et_la_technologie]] | ||
+ | [[pt:Bibliotecas Científicas Online sobre Agricultura e Tecnologia]] | ||
+ | |||
+ | [[Category:Requested translation to Spanish]] |
Latest revision as of 11:33, 20 August 2010
AJOL African Journals Online: database of over 175 digitised African journals.
http://www.ajol.info
AGLINET Agricultural Libraries Network
http://www.fao.org/library/_Info_ServicesEN/aglinetEN.htm
AGORA Access to Global Online Research in Agriculture
http://www.aginternetwork.
AGRIS International Information System for the Agricultural Sciences and Technology
http://www.fao.org/agris
@SIC Archive ouverte en sciences de l'information et de la communication
http://archivesic.ccsd.cnrs.fr
Bioline International
http://www.bioline.org.br/
CABI Information for Development Program
http://www.cabi.org/datapage.asp?iDocID=234
'CGVlibrary CGIAR Consultative Group on International Agricultural Research
http://vlibrary.cgiar.org
Dgroups
http://www.dgroups.org
EIFL Electronic Information for Libraries
http://www.eifl.net/
EOLSS Encyclopedia of Life Support Systems
http://www.eolss.net/
Google Scholar
http://scholar.google.
GDNet's. Free Journals Access Portal For Social Sciences
http://www.gdnet.org/online_services/journals/gdn_journal_services/index.html
HINARI Health InterNetwork Access to Research Initiative
http://www.who.int/hinari/en/?lang=en
IAALD International Association of Agricultural Information Specialists
http://www.iaald.org
ICT Update http://www.ictupdate.cta.int
iNARS Forum Information and Agricultural Services http://www.dgroups.org/groups/iNARS
INASP International Network for the Availability of Scientific Publications
http://www.inasp.info/
INFOTECScientific and Technological Information System for the Agricultural Sector in the Americas
http://www.infotec.ws
http://www.infoagro.net/infotec
ISTEC Ibero-American Science and Technology Education Consortium
http://www.istec.org/
INIST Institute for Scientific and Technical Information
Open Access to Scientific and Technical Information
http://www.inist.fr/openaccess/index.htm
PERI Programme for the Enhancement of Research Information
http://www.inasp.info/peri/index.html
Scidev
http://www.scidev.net
SIST Système d'information scientifique et technique
www.sistsciencesdev.net/index.html
SIDALC
http://orton.catie.ac.cr/defaulten.htm
TEEAL The Essential Electronic Agricultural Library
http://www.teeal.org
USAIN United States Agricultural Information Network
http://usain.org/developingresources.html