Difference between revisions of "What to Do with Vetiver"
From Howtopedia - english
(→Related articles) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
*Propagation and Planting | *Propagation and Planting | ||
*Poverty Alleviation | *Poverty Alleviation | ||
− | ===Agricultural applications | + | ===Agricultural applications=== |
*Soil and Water Conservation | *Soil and Water Conservation | ||
*On Farm Use and Products | *On Farm Use and Products | ||
− | ===Water and Water Quality applications | + | ===Water and Water Quality applications=== |
− | *Flood Control | + | *Flood Control |
*River Banks | *River Banks | ||
*Dams, Ponds and Lakes | *Dams, Ponds and Lakes | ||
Line 16: | Line 16: | ||
*Pollution Control | *Pollution Control | ||
*Landfill | *Landfill | ||
− | ===Slope Stabilization applications | + | ===Slope Stabilization applications=== |
*Rural Roads | *Rural Roads | ||
*Highways - batter/ fill and drainage | *Highways - batter/ fill and drainage | ||
Line 22: | Line 22: | ||
*Land Rehabilitation | *Land Rehabilitation | ||
*Pipeline and electricity utilities | *Pipeline and electricity utilities | ||
− | ===Urban Landscaping | + | ===Urban Landscaping=== |
− | ===Other uses | + | ===Other uses=== |
*handicrafts, | *handicrafts, | ||
*aromatic oils, | *aromatic oils, | ||
Line 48: | Line 48: | ||
− | [[Category:Water]] [[Category:Energy]] [[Category:Agriculture]] [[Category:Pest control]] [[Category:Composting]] [[Category:Soil]] [[Category:Health]] [[Category: | + | [[Category:Water]] [[Category:Energy]] [[Category:Agriculture]] [[Category:Pest control]] [[Category:Composting]] [[Category:Soil]] [[Category:Health]] [[Category:Hygiene]] [[Category:Ideas]] [[Category:Small Business]] [[Category:Products]] [[Category:Construction]] [[Category:Waste]] |
[[Category:Medium]] [[Category:Less than 50 US$]] | [[Category:Medium]] [[Category:Less than 50 US$]] | ||
[[Category:Up to 5 Persons]] | [[Category:Up to 5 Persons]] | ||
Line 55: | Line 55: | ||
[[Category:Stub|Stub]] [[Category:howtopedia requested images]] [[Category:howtopedia requested drawings]] | [[Category:Stub|Stub]] [[Category:howtopedia requested images]] [[Category:howtopedia requested drawings]] | ||
+ | |||
+ | [[Category:Requested translation to Spanish]] [[Category:Requested translation to French]] |
Latest revision as of 17:21, 6 December 2009
Contents
Vetiver System
Introduction
- The Plant
- Propagation and Planting
- Poverty Alleviation
Agricultural applications
- Soil and Water Conservation
- On Farm Use and Products
Water and Water Quality applications
- Flood Control
- River Banks
- Dams, Ponds and Lakes
- Mine and Quarry Rehabilitation
- Pollution Control
- Landfill
Slope Stabilization applications
- Rural Roads
- Highways - batter/ fill and drainage
- Railroads
- Land Rehabilitation
- Pipeline and electricity utilities
Urban Landscaping
Other uses
- handicrafts,
- aromatic oils,
- medicinal etc.
Success Story
Plans, Illustrations, Posters
Difficulties
Contacts
Vetiver System and Its Applications: for details go tp: http://picasaweb.google.com/VetiverClients and http://www.vetiver.org
Links
Texts that support various Vetiver applications can be found under the following headings on the Vetiver Network (International) Website: www.vetiver.org
Bibliography
Related articles
Categories:
- Stub
- Water
- Energy
- Agriculture
- Pest control
- Composting
- Soil
- Health
- Hygiene
- Ideas
- Small Business
- Products
- Construction
- Waste
- Medium
- Less than 50 US$
- Up to 5 Persons
- Global Technology
- Rural Environment
- Urban Environment
- Montaneous Environment
- Mediterranean Climate
- Tropical Climate
- Arid Climate
- Monsoon Climate
- Prevention
- Vetiver
- Howtopedia requested images
- Howtopedia requested drawings
- Requested translation to Spanish
- Requested translation to French