Difference between revisions of "How to Process Cumin"
Ozlemayan1 (talk | contribs) |
Ozlemayan1 (talk | contribs) (→Reference and further reading) |
||
Line 128: | Line 128: | ||
</div></div> | </div></div> | ||
− | == | + | ==References and further reading== |
− | < | + | '''This Howtopedia entry was derived from the Practical Action Technical Brief ''Processing of Cumin''. <br />To look at the original document follow this link: http://www.practicalaction.org/?id=technical_briefs_food_processing'''<br /> |
+ | Related articles: | ||
+ | ''Processing of Coriander'', Practical Action Technical Brief<br />''Drying of Foods'', Practical Action Technical Briefs<br />''Small-scale Drying Technologies'', Practical Action Technical Brief | ||
− | |||
− | '''Practical Action | + | ==Usefull addresses== |
+ | '''Practical Action''' | ||
+ | The Schumacher Centre for Technology & Development, Bourton on Dunsmore, RUGBY, CV23 9QZ, United Kingdom.<br /> | ||
+ | Tel.: +44 (0) 1926 634400, Fax: +44 (0) 1926 634401 | ||
+ | e-mail: [mailto:practicalaction@practicalaction.org.uk practicalaction@practicalaction.org.uk] | ||
+ | web: [http://www.practicalaction.org www.practicalaction.org] | ||
+ | <center>[[Image:Pa-logo-200x103.gif]]</center> | ||
− | + | ==Categories:== | |
− | + | [[Category:Easy]] [[Category:Medium]] [[Category:Difficult]] [[Category:High Technology]] [[Category:Dangerous]] | |
− | + | [[Category:Less than 10 US$]] [[Category:Less than 50 US$]] [[Category:Between 50 and 200 US$]] [[Category:More than 200 US$]] | |
− | + | [[Category:One Person]] [[Category:Up to 5 Persons]] | |
− | + | [[Category:Agriculture]] [[Category:Food Processing]] [[Category:Small Business]] [[Category:Products]] [[Category:Application]] | |
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:37, 8 October 2006
Contents
Processing of Cumin - Technical Brief
Technology challenging poverty
Cumin (Cuminium Cyminium) | |
Main countries of production: |
Iran, Morocco, India and Guatemala |
Optimal climate: |
Mild, plenty of sun |
Elevation: |
Up to 1000m above sea level |
Rainfall: |
Over 2000m |
Spacing: |
Well spread, 0.75m apart |
Agricultural and botanical aspects
Cumin is an annual herb that grows to a height of 20-80cm with white or purple flowers and produces seed-like fruits.
Harvesting
The cumin is ready to harvest 60-90 days after sowing, when the plant begins to wither and the seeds lose their dark green colour. The whole plant is removed from the ground.
Drying
The plants are dried in the sun or sometimes in the partial sun.
Threshing and winnowing
The 'seeds' are beaten out by threshing the dried plants with sticks. The seeds are then further dried to 10% moisture content (wet basis) and winnowed using a traditional winnowing basket.
Yield
The yield can be as much as 100kg/hectare.
Standards
Indian standard
Special |
Standard |
General | |
Moisture % (wet basis) |
<10 |
<10 |
<10 |
Extraneous material (% by weight) |
2 |
5 |
7 |
Damaged 'seeds' (% by weight) |
2 |
4 |
6 |
Shrivelled, immature (% by weight) |
1.5 |
3.0 |
4.0 |
References and further reading
This Howtopedia entry was derived from the Practical Action Technical Brief Processing of Cumin.
To look at the original document follow this link: http://www.practicalaction.org/?id=technical_briefs_food_processing
Related articles:
Processing of Coriander, Practical Action Technical Brief
Drying of Foods, Practical Action Technical Briefs
Small-scale Drying Technologies, Practical Action Technical Brief
Usefull addresses
Practical Action
The Schumacher Centre for Technology & Development, Bourton on Dunsmore, RUGBY, CV23 9QZ, United Kingdom.
Tel.: +44 (0) 1926 634400, Fax: +44 (0) 1926 634401
e-mail: practicalaction@practicalaction.org.uk
web: www.practicalaction.org