Statistics
From Howtopedia - english
| Page statistics | |
|---|---|
| Content pages | 267 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,120 |
| Uploaded files | 578 |
| Edit statistics | |
| Page edits since Howtopedia - english was set up | 8,705 |
| Average edits per page | 4.11 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 741 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| emailconfirmed (list of members) | 0 |
| Bots (list of members) | 0 |
| organization (list of members) | 2 |
| Administrators (list of members) | 8 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 3,393,949 |
| Views per edit | 389.89 | Most viewed pages |
| Main Page | 318,555 |
| Energy | 45,031 |
| How to Plan a Micro Hydro-power Plant | 43,260 |
| Construction | 41,772 |
| Food Processing | 41,103 |
| How to Build the ARTI Compact Biogas Digestor | 36,998 |
| Agriculture and Soil Conservation | 34,962 |
| How to Start an Article | 31,883 |
| How to Control Termite without Chemicals | 31,867 |
| How to Filter Water with a Sand Filter | 30,338 |

